| PRODUCTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FVZ SERIES FRAME AGITA TING COOLING AND HEATING TANK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product explanation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application field: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model |
Normal volume(L) |
Diameter(mm) |
Hight(mm) |
Diameter of inlet outlet |
Motor (kw) |
Rotating speed(Rm/m) |
|
FVZ-600 |
600 |
1020 |
2400 |
38 |
0.75 |
The choosed rotation speed is 14、18、24、28、35、47、56,taansducer stepless shift gears also can be choosed. |
|
FVZ-1 |
1000 |
1170 |
2630 |
38 |
1.1 | |
|
FVZ-1.5 |
1500 |
1300 |
2700 |
38 |
1.1 | |
|
FVZ-2 |
2000 |
1460 |
3010 |
51 |
1.1 | |
|
FVZ-2.5 |
2500 |
1540 |
3100 |
51 |
1.5 | |
|
FVZ-3 |
3000 |
1660 |
3300 |
51 |
1.5 | |
|
FVZ-3.5 |
3500 |
1720 |
3300 |
51 |
1.5 | |
|
FVZ-4 |
4000 |
1770 |
3350 |
51 |
1.5 | |
|
FVZ-5 |
5000 |
1900 |
3500 |
51 |
1.5 | |
|
FVZ-8 |
8000 |
2220 |
4150 |
51 |
2.2 | |
|
FVZ-10 |
10000 |
2420 |
4300 |
65 |
2.2 | |
|
FVZ-15 |
15000 |
2770 |
4700 |
65 |
2.2 |



