| PRODUCTS | |||||||||||||||
| FVQ EXTRACTING TANK SYSTEM | |||||||||||||||
![]() | |||||||||||||||
| Product explanation | |||||||||||||||
Application field: This equipment fits to the process of extract the leaves such as tealeaves taking water as the dissolving medium. | |||||||||||||||
| Technical parameter | |||||||||||||||
|
Model Project |
FVQ-500 |
FVQ-1 |
FVQ-2 |
|
Volumme(L) |
1 |
2 |
3 |
|
Size hanging bucket(mm) |
φ1000×800 |
φ1200×1000 |
φ1400×1200 |
|
Size(mm) |
φ1200×2200 |
φ1400×2600 |
φ1600×3200 |



