| PRODUCTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVP SERIES SINGLE-LAYER AGITATING TANK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product explanation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application field: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model |
Normal volume(L) |
Diameter(mm) |
Hight(mm) |
Diameter of inlet outlet |
Motor (kw) |
Rotating speed(Rm/m) |
|
DVP-600 |
600 |
900 |
2300 |
38 |
0.75 |
The choosed rotation speed is 14、18、24、28、35、47、56、70、94。 |
|
DVP-1 |
1000 |
1050 |
2530 |
38 |
1.1 | |
|
DVP-1.5 |
1500 |
1180 |
2700 |
38 |
1.1 | |
|
DVP-2 |
2000 |
1340 |
2910 |
51 |
1.1 | |
|
DVP-2.5 |
2500 |
1420 |
3100 |
51 |
1.5 | |
|
DVP-3 |
3000 |
1540 |
3200 |
51 |
1.5 | |
|
DVP-3.5 |
3500 |
1600 |
3300 |
51 |
1.5 | |
|
DVP-4 |
4000 |
1650 |
3500 |
51 |
1.5 | |
|
DVP-5 |
5000 |
1780 |
3400 |
51 |
1.5 | |
|
DVP-8 |
8000 |
2100 |
4050 |
51 |
2.2 | |
|
DVP-10 |
10000 |
2300 |
4200 |
65 |
2.2 | |
|
DVP-15 |
15000 |
2650 |
4600 |
65 |
2.2 |



