| PRODUCTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DENSE THIN LIQUID TANK (INJECTION MATCHING LIQUID GROUP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product explanation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This series of vessel is suitable for concentration and/or dilution at the pharmacy industry. The sandwich at tank body is to heat and cool. The inner surface undergoes electrolytic mirror polish. The sealing(conical)undergoes spinning and is in compliance with GMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical parameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model Parameters |
LP300 |
LP400 |
LP500 |
LP600 |
LP1000 |
LP2000 |
LP3000 |
LP5000 |
LP10000 | |
|
Normal volume(L) |
300 |
400 |
500 |
600 |
1000 |
2000 |
3000 |
5000 |
10000 | |
|
Work pressure |
Gallbladder |
≤0.2Mpa | ||||||||
|
Jacket |
≤0.3Mpa | |||||||||
|
Motor(KW) |
0.55 |
0.55 |
0.75 |
0.75 |
1.1 |
1.5 |
1.5 |
2.2 |
3 | |
|
Retuming speed |
18-200r/min | |||||||||
|
Size |
Diameter |
900 |
1000 |
1150 |
1150 |
1400 |
1580 |
1800 |
2050 |
2500 |
|
Hight |
2200 |
2220 |
2400 |
2500 |
2700 |
3300 |
3600 |
4200 |
500 | |
|
Heat exchanging area |
2 |
2.4 |
2.7 |
3.1 |
4.5 |
7.5 |
8.6 |
10.4 |
20.2 | |



