| PRODUCTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STERILIZING EQUIPMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product explanation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This system adopts UHT processing method, makes the liquid dairy beverage and juice etc strictly sterilized, then into asepsis package, with the sterilization temperature:135°-140°,warm keeping time:3-5S,so to keep the original nutrition, colour and flavour of the beverage and dairy ,This machine is of the advantages of high heat recycle, compact and fine structure, and temperature control. Outputting material temperature, and cool package. Capacity:1-10T/h Controlling way: half-automatic, completely automatic (PLC controlling, touch view) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical parameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model Name Unit |
BRO.16-UHT-1 |
BRO.16-UHT-2 |
BRO.16-UHT-3 |
BRO.16-UHT-4 |
BRO.16-UHT-5 | |
|
Product capacity |
T/h |
1 |
2 |
3 |
4 |
5 |
|
Heat exchanging area |
m2 |
16 |
26 |
38 |
46 |
56 |
|
Materal inlet temperature |
°C |
5 |
5 |
5 |
5 |
5 |
|
Material outlet temperature |
°C |
5 |
5 |
5 |
5 |
5 |
|
Sterilizing temperature |
°C |
137 |
137 |
137 |
137 |
137 |
|
Sterilizing temperature |
S |
4 |
4 |
4 |
4 |
4 |
|
Warmkeeping time |
°C |
1 |
1 |
1 |
1 |
1 |
|
Ice water cost |
T/h |
3 |
4 |
6 |
8 |
12 |
|
Jiont size |
mm |
φ25 |
φ38 |
φ38 |
φ51 |
φ51 |
|
Weight |
Kg |
980 |
1080 |
1160 |
1350 |
1680 |
|
Size |
mm |
1500×1500×2000 |
1900×1800×2200 |
2100×2200×2500 |
2300×2200×2500 |
2600×2200×2500 |
|
power |
kw |
3 |
4 |
5 |
6 |
6 |



