| PRODUCTS | |||||||||||||||||||||||||||
| TGS Series Pipe Sterilizer | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
| Product explanation | |||||||||||||||||||||||||||
Application: Components: Controlling made: Principle: | |||||||||||||||||||||||||||
| Technical parameter | |||||||||||||||||||||||||||
|
Model Mpecitication |
TGS1500 |
TGS3000 |
TGS5000 |
|
|
1.5ton/hour |
3 ton/hour |
5 ton/hour |
|
Power |
380±38V.15Kw |
380±38V.20Kw |
380±38V.25Kw |
|
Steam |
0.7MPa |
0.7MPa |
0.7MPa |
|
Compres sed air |
0.7MPa |
0.7MPa |
0.7MPa |
|
cooling water |
15T/h |
20T/h |
25T/h |
|
Dimension |
|
|
|



