| PRODUCTS | ||||||||||||||||||||||||||||||||||
| TLZK FULLY AUTOMATICAL VACUUM AGITATION PAN | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| Product explanation | ||||||||||||||||||||||||||||||||||
Usage: | ||||||||||||||||||||||||||||||||||
| Technical parameter | ||||||||||||||||||||||||||||||||||
|
Type |
TLZK-1 |
TLZK-3 |
TLZK-5 |
TLZK-10 |
|
Volume |
100L |
300L |
500L |
1000L |
|
Power of agitation motor |
1.5KW |
2.2KW |
4KW |
5.5KW |
|
Power of tilting motor |
0.55KW |
0.75KW |
1.1KW |
1.5KW |
|
Power of motor of opening and closing cover |
0.75KW |
1.5KW |
2.2JW |
4KW |
|
Power of vacuum pump cover |
2.2KW |
4KW |
4KW |
5.5KW |
|
Vapour working pressure |
|
3Mpa |
|
|



