| PRODUCTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VHM VACUUM HORIZONTAL MIXER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product explanation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose and characteristics: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical parameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type |
VHM-0.2 |
VHM-0.3 |
VHM-0.5 |
VHW-0.6 |
VHM-0.8 |
VHM-1 |
|
Volume(L) |
200 |
300 |
500 |
600 |
800 |
1000 |
|
Agitation power(kw) |
1.5 |
1.5 |
2.2 |
2.2 |
3.7 |
3.7 |
|
Vapour pressure(Mpa) |
0.3-0.4 |
0.3-0.4 |
0.3-0.4 |
0.3-0.4 |
0.3-0.4 |
0.3-0.4 |
|
Vapour consume(kg/h) |
125 |
135 |
140 |
180 |
220 |
235 |
|
Pan body inclining Motor(kw) |
0.2 |
0.2 |
0.4 |
0.4 |
0.4 |
0.4 |
|
Vacuum degree(Mpa) |
0.08-0.09 |
0.08-0.09 |
0.08-0.09 |
0.08-0.09 |
0.08-0.09 |
0.08-0.09 |
|
Evaporation volume(kg/h) |
40 |
60 |
100 |
120 |
160 |
200 |
|
Dimension(L×W×H) |
1190 |
2230 |
2400 |
2500 |
2930 |
3250 |
|
800 |
840 |
925 |
1000 |
1160 |
1260 | |
|
1000 |
1170 |
1335 |
1445 |
1510 |
1760 |



