| PRODUCTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JM COLL OID MILL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product explanation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colloid mill isd damp type super- particulate new type processing equipment,applying for homogenization,emulsification,dispersing,mixing,Smash,milling for emuision.it is applied widely in such industries as food (jam,juice,dairy,plant albumen beverage,etc),medicine (all kinds of syrup,nutrition liquid,Chinese traditional medicine,poultice,etc),commodity chemical(toothpaste,cosmetic,scour,etc),chemical(paint,dyestuff,dope,lubrication oil, petroleum activator,etc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical parameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model |
Capacity(t/h) |
Power(kw) |
Mill tray diameter |
Caliber of material inlet |
Caliber of material outlet |
The diameter of cooling pipe |
Dimension (L*W*H) |
Weight(kg) |
|
JM-50aL |
0.01-0.05 |
0.75 |
50 |
5/8″ |
11/4″ |
无 |
42×28×73 |
38 |
|
JM-50bL |
0.01-0.05 |
1.1 |
50 | |||||
|
JM-65L |
0.2-0.7 |
2.2 |
65 |
1″ |
11/4″ |
1/5″ |
46×34×80 |
68 |
|
JM-65W |
0.2-0.7 |
2.2 |
65 |
52×25×25 | ||||
|
JM-80L |
0.5-4 |
3 |
80 |
1″ |
2″ |
1/4″ |
48×34×86 |
88 |
|
JM-80W |
0.5-1 |
3 |
80 |
56×30×30 | ||||
|
JM-80F |
0.5-1 |
4 |
80 |
70×34×81 |
105 | |||
|
JM-100L |
0.7-3 |
5.5 |
100 |
1″ |
21/2″ |
1/4″ |
58×43×93 |
150 |
|
JM-100W |
0.7-3 |
5.5 |
100 |
65×35×35 | ||||
|
JM-100F |
0.7-3 |
7.5 |
100 |
80×40×92 |
270 | |||
|
JM-120L |
1-3.5 |
5.5 |
120 |
11/2″ |
21/2″ |
1/4″ |
60×43×81 |
155 |
|
JM-120W |
1-3.5 |
5.5 |
120 |
68×36×36 | ||||
|
JM-120F |
1-3 |
7.5 |
120 |
81×40×93 |
280 | |||
|
JM-140L |
1-4 |
7.5 |
140 |
11/2″ |
21/2″ |
1/4″ |
58×44×93 |
165 |
|
JM-140W |
1-4 |
7.5 |
140 |
68×37×37 | ||||
|
JM-140bF |
1-4 |
11 |
140 |
|
300 | |||
|
JM-180L |
2-6 |
7.5 |
180 |
2″ |
3″ |
1/4″ |
60×44×95 |
175 |
|
JM-180W |
2-6 |
7.5 |
180 |
75×45×45 | ||||
|
JM-180aF |
2-6 |
11 |
180 |
82×41×95 |
320 | |||
|
JM-180aW |
2-6 |
11 |
180 |
| ||||
|
JM-180bF |
2-6 |
15 |
180 |
82×41×95 |
340 |



