| PRODUCTS | |||||||||||||||
| BSJPLATE LIFTER SERIES | |||||||||||||||
![]() | |||||||||||||||
| Product explanation | |||||||||||||||
This machine fits to transfer and lift the fruits and vegetables. The model of transfer and lift can be made to order,divided into complete stainless steel connected plate, food level plastic line board, and food level compound rubber belt. This machine is with speed changing motor, with adjustable speed. The sprayer and water collector can be added according to needs. | |||||||||||||||
| Technical parameter | |||||||||||||||
Model Project |
BSJ-2 |
BSJ-5 |
BSJ-10 |
|
Product capacity(T/h) |
2 |
5 |
10 |
|
Power(Kw) |
0.75 |
0.75 |
1.50 |
|
Size(mm) |
3000×600×2500 |
3000×850×2500 |
3000×950×2500 |



