| PRODUCTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UF SERIES UITRAFILTRATION SYESTEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product explanation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollowed super fiber filter is a film separation technology to separate, condense, and distill the macromolecule. Super filter separation undertakes in the normal temperature and low pressure, without state change, simple structure, easy operation, wide usage, and strong general capacity. Condensing super filter is widely used in the industries such as: food, ferment, medicine, environment, and chemicals. Water super filter can remove the rubber particles, germs ,virus, heat resource, protein and high polymer organic matter. It can be used separately to make process using water and drinking water, and also can function as anti-filtration water inputting pre-treatment,and the fine end process of high pure water. Hollowed super fiber filter equipment (fittings: resource water pump,filter machine, softening machine and reliving machine, pressure adding pump, precise filter, hollowed super fiber filter, machine, and project pipes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical parameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model |
UF-1 |
UF-3 |
UF-5 |
UF-10 | |
|
Process capacity(t/h) |
1 |
3 |
5 |
10 | |
|
Resource water pump model |
CHL2-40 |
CHL4-40 |
CHL8-40 |
CHL16-40 | |
|
Mechanic filter |
φ350×1500 |
φ500×1500 |
φ600×1500 |
φ900×1500 | |
|
Mechanic filter(resin001×7) |
φ350×1500 |
φ500×1500 |
φ600×1500 |
φ900×1500 | |
|
Pressure adding model |
CHL2-20 |
CHL4-20 |
CHL8-20 |
CHL16-20 | |
|
Concise filter |
Filter core specification |
φ65×500 |
φ65×700 |
φ65×500 |
φ65×750 |
|
Filter core number |
5 |
5 |
7 |
7 | |
|
Ultrafiltration system(t/h) |
1 |
3 |
5 |
10 | |



