| PRODUCTS | ||||||||||||||||||||||||||||||||||
| SZ FLASH EVAPORATING EQUIPMENT GROUP | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| Product explanation | ||||||||||||||||||||||||||||||||||
Applicable fields and work principle: | ||||||||||||||||||||||||||||||||||
| Technical parameter | ||||||||||||||||||||||||||||||||||
|
Model |
SZ-5 |
SZ-10 |
SZ-15 |
SZ-20D |
|
Capacity |
5000L/H |
10000L/H |
15000L/H |
20000L/H |
|
Evaporation |
400kg/h |
800kg/h |
1200kg/h |
1600kg/h |
|
Vacuum degree |
0.064-0.084MPa | |||
|
Total power |
13kw |
16.5kw |
21kw |
26.5kw |
|
Size |
2500×860×3150 |
2800×1060×3600 |
3500×1500×400 |
3800×1800×4200 |
|
Weight |
900kg |
1100kg |
1500kg |
2000kg |



